<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Powerpoint Management System</title>
	<atom:link href="http://www.apoorv.info/2005/04/11/powerpoint-management-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apoorv.info/2005/04/11/powerpoint-management-system/</link>
	<description>Random Thoughts</description>
	<lastBuildDate>Sat, 31 Jul 2010 10:05:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mike Charlton</title>
		<link>http://www.apoorv.info/2005/04/11/powerpoint-management-system/comment-page-1/#comment-5</link>
		<dc:creator>Mike Charlton</dc:creator>
		<pubDate>Tue, 06 Mar 2007 21:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.apoorv.info/pcm/2005/04/11/powerpoint-management-system/#comment-5</guid>
		<description>I believe Heartbeat Software are the leaders in this field:

http://www.heartbeatsoftware.com/products/heartbeatpresenter</description>
		<content:encoded><![CDATA[<p>I believe Heartbeat Software are the leaders in this field:</p>
<p><a href="http://www.heartbeatsoftware.com/products/heartbeatpresenter" rel="nofollow">http://www.heartbeatsoftware.com/products/heartbeatpresenter</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.apoorv.info/2005/04/11/powerpoint-management-system/comment-page-1/#comment-2</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.apoorv.info/pcm/2005/04/11/powerpoint-management-system/#comment-2</guid>
		<description>www.SlideManager.biz has an alternative and very elegant solution for this.  It does not break things down per se but it does mananage sub slide objects to assure dynamic reformatting plus has a very innovative method of organizing slides into re-usable story modules...it will solve your problem.</description>
		<content:encoded><![CDATA[<p><a href="http://www.SlideManager.biz" rel="nofollow">http://www.SlideManager.biz</a> has an alternative and very elegant solution for this.  It does not break things down per se but it does mananage sub slide objects to assure dynamic reformatting plus has a very innovative method of organizing slides into re-usable story modules&#8230;it will solve your problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.apoorv.info/2005/04/11/powerpoint-management-system/comment-page-1/#comment-3</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.apoorv.info/pcm/2005/04/11/powerpoint-management-system/#comment-3</guid>
		<description>The site does not have any links to buy or download this product. Do you know if they sell it?</description>
		<content:encoded><![CDATA[<p>The site does not have any links to buy or download this product. Do you know if they sell it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.apoorv.info/2005/04/11/powerpoint-management-system/comment-page-1/#comment-4</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.apoorv.info/pcm/2005/04/11/powerpoint-management-system/#comment-4</guid>
		<description>The SlideManager sales contact is Greg Schwarzer, 303.818.9035, greg@3valuelogic.com.</description>
		<content:encoded><![CDATA[<p>The SlideManager sales contact is Greg Schwarzer, 303.818.9035, <a href="mailto:greg@3valuelogic.com">greg@3valuelogic.com</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
