<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PCM.Blog &#187; Product Reviews</title>
	<atom:link href="http://www.apoorv.info/category/product-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apoorv.info</link>
	<description>Random Thoughts</description>
	<lastBuildDate>Mon, 22 Feb 2010 07:45:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fatwire &#8220;Rescues&#8221; Interwoven and Vignette</title>
		<link>http://www.apoorv.info/2009/06/28/fatwire-rescues-interwoven-and-vignette/</link>
		<comments>http://www.apoorv.info/2009/06/28/fatwire-rescues-interwoven-and-vignette/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 15:13:14 +0000</pubDate>
		<dc:creator>Apoorv</dc:creator>
				<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web Content Management]]></category>
		<category><![CDATA[Competitive upgrades]]></category>
		<category><![CDATA[content migration]]></category>
		<category><![CDATA[fatwire]]></category>
		<category><![CDATA[interwoven]]></category>
		<category><![CDATA[kapow]]></category>
		<category><![CDATA[vamosa]]></category>
		<category><![CDATA[Vignette]]></category>

		<guid isPermaLink="false">http://www.apoorv.info/?p=241</guid>
		<description><![CDATA[Forrester recently named Fatwire a Leader in their WCM for external Sites Quadrant. And the folks at Fatwire have already called two of their fellow-quads (for the lack of a better term), Interwoven and Vignette as legacy WCM products! Incidentally, Interwoven sits nicely in the Leader quadrant in the same report and was also named the fastest growing [...]]]></description>
		<wfw:commentRss>http://www.apoorv.info/2009/06/28/fatwire-rescues-interwoven-and-vignette/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Content Repositories &#8211; Coexistence, Migration and Consolidation</title>
		<link>http://www.apoorv.info/2009/03/27/content-repositories-coexistence-migration-and-consolidation/</link>
		<comments>http://www.apoorv.info/2009/03/27/content-repositories-coexistence-migration-and-consolidation/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 08:12:43 +0000</pubDate>
		<dc:creator>Apoorv</dc:creator>
				<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[automated content migration]]></category>
		<category><![CDATA[content migration]]></category>
		<category><![CDATA[entropysoft]]></category>
		<category><![CDATA[federation]]></category>
		<category><![CDATA[openmigrate]]></category>
		<category><![CDATA[vamosa]]></category>

		<guid isPermaLink="false">http://www.apoorv.info/?p=212</guid>
		<description><![CDATA[Many of our customers have more that one content repositories. So we often get into situations where there is a need for:

Coexistence: Business requires these multiple repositories to exist simultaneously. This could be because there are different applications for different requirements or because the migration effort is so huge that it is not possible to retire [...]]]></description>
		<wfw:commentRss>http://www.apoorv.info/2009/03/27/content-repositories-coexistence-migration-and-consolidation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goodbye 2008, Welcome 2009</title>
		<link>http://www.apoorv.info/2008/12/28/goodbye-2008-welcome-2009/</link>
		<comments>http://www.apoorv.info/2008/12/28/goodbye-2008-welcome-2009/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 13:25:02 +0000</pubDate>
		<dc:creator>Apoorv</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Portals]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Content Management]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[portlet]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.apoorv.info/?p=193</guid>
		<description><![CDATA[Okay so another year comes to an end and while we welcome the new year, here&#8217;s a look at some of the themes (in a random order) of the year gone by that might have an impact on the Content Technologies next year.

Verticalized Applications
Content Management Systems as horizontal solutions have been there for long and most [...]]]></description>
		<wfw:commentRss>http://www.apoorv.info/2008/12/28/goodbye-2008-welcome-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfreco Partners with Adobe</title>
		<link>http://www.apoorv.info/2008/06/17/alfreco-partners-with-adobe/</link>
		<comments>http://www.apoorv.info/2008/06/17/alfreco-partners-with-adobe/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 15:48:56 +0000</pubDate>
		<dc:creator>Apoorv</dc:creator>
				<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.apoorv.info/2008/06/17/alfreco-partners-with-adobe/</guid>
		<description><![CDATA[Alfresco and Adobe announced a new partnership in which Adobe will embed Alfresco&#8217;s ECM in its LiveCycle ES. This will create an offering that provides a more complete solution integrating Content Management with Document Composition (or Document Output Management), something about which I have written before. EMC&#8217;s acquisition late last year of Document Sciences&#8217; xPression [...]]]></description>
		<wfw:commentRss>http://www.apoorv.info/2008/06/17/alfreco-partners-with-adobe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now Everyone can create Mobile Web Sites</title>
		<link>http://www.apoorv.info/2008/06/09/now-everyone-can-create-mobile-web-sites/</link>
		<comments>http://www.apoorv.info/2008/06/09/now-everyone-can-create-mobile-web-sites/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 09:02:37 +0000</pubDate>
		<dc:creator>Apoorv</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Portals]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.apoorv.info/2008/06/09/now-everyone-can-create-mobile-web-sites/</guid>
		<description><![CDATA[If you ever wanted to have a web presence for yourself or your business, there was never any dearth of choices. There are many service providers which let you create web sites quickly using templates and wizards. Google Sites, Google Pages, Yahoo/Tripod/Geocities all let you create such web sites. However, if you wanted to create [...]]]></description>
		<wfw:commentRss>http://www.apoorv.info/2008/06/09/now-everyone-can-create-mobile-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal for Social Publishing&#8230;</title>
		<link>http://www.apoorv.info/2008/05/14/drupal-for-social-publishing/</link>
		<comments>http://www.apoorv.info/2008/05/14/drupal-for-social-publishing/#comments</comments>
		<pubDate>Wed, 14 May 2008 04:31:04 +0000</pubDate>
		<dc:creator>Apoorv</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Portals]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Web Content Management]]></category>

		<guid isPermaLink="false">http://www.apoorv.info/2008/05/14/drupal-for-social-publishing/</guid>
		<description><![CDATA[Drupal is one of the rare platforms for building social publishing applications that is built on top of a rather decent&#160;WCM platform. It has a &#160;strong foundation with a very flexible taxonomy system which along with thousands of 3rd party modules enables you to assemble social publishing applications.
However, these modules could be your biggest problem [...]]]></description>
		<wfw:commentRss>http://www.apoorv.info/2008/05/14/drupal-for-social-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking becoming more social..</title>
		<link>http://www.apoorv.info/2008/05/13/social-networking-becoming-more-social/</link>
		<comments>http://www.apoorv.info/2008/05/13/social-networking-becoming-more-social/#comments</comments>
		<pubDate>Tue, 13 May 2008 15:45:49 +0000</pubDate>
		<dc:creator>Apoorv</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Portals]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.apoorv.info/2008/05/13/social-networking-becoming-more-social/</guid>
		<description><![CDATA[If you have a site or blog and you wanted to make it a community site, your options were limited. Building features like invite a friend, social networking and collaboration was not trivial and involves writing your own applications &#8211; this may or may not be supported by the hosting provider unless you were using [...]]]></description>
		<wfw:commentRss>http://www.apoorv.info/2008/05/13/social-networking-becoming-more-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flurry of Activity in the Open Source space</title>
		<link>http://www.apoorv.info/2007/07/05/flurry-of-activity-in-the-open-source-space/</link>
		<comments>http://www.apoorv.info/2007/07/05/flurry-of-activity-in-the-open-source-space/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 17:59:30 +0000</pubDate>
		<dc:creator>Apoorv</dc:creator>
				<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Portals]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Web Content Management]]></category>

		<guid isPermaLink="false">http://www.apoorv.info/2007/07/05/flurry-of-activity-in-the-open-source-space/</guid>
		<description><![CDATA[There has been an increased activity in the Open Source Portal and Content Management Products space. Many new versions have been released in recent times and there&#8217;s much more to follow. Joomla!, Alfresco, OpenCms, Liferay and JBoss all released their next versions.
Joomla! released their first ever version (although Beta). This was a completely re-written code [...]]]></description>
		<wfw:commentRss>http://www.apoorv.info/2007/07/05/flurry-of-activity-in-the-open-source-space/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fatwire ships Content Server 7</title>
		<link>http://www.apoorv.info/2007/04/12/fatwire-ships-content-server-7/</link>
		<comments>http://www.apoorv.info/2007/04/12/fatwire-ships-content-server-7/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 11:52:53 +0000</pubDate>
		<dc:creator>Apoorv</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Web Content Management]]></category>

		<guid isPermaLink="false">http://www.apoorv.info/2007/04/12/fatwire-ships-content-server-7/</guid>
		<description><![CDATA[Fatwire recently announced the release of Content Server 7 (Via Shishank Mathur), the latest release of its WCMS product. I&#8217;d  a quick peek at the demo (a huge 100 MB download!) and here are some of my observations:

They have called it &#8220;Content Management for Everyone&#8221;. What this basically means is that there are now [...]]]></description>
		<wfw:commentRss>http://www.apoorv.info/2007/04/12/fatwire-ships-content-server-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oracle&#8217;s Portal or WebCenter?</title>
		<link>http://www.apoorv.info/2007/03/24/oracles-portal-or-webcenter/</link>
		<comments>http://www.apoorv.info/2007/03/24/oracles-portal-or-webcenter/#comments</comments>
		<pubDate>Sat, 24 Mar 2007 17:37:41 +0000</pubDate>
		<dc:creator>Apoorv</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[Portals]]></category>
		<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://www.apoorv.info/2007/03/24/oracles-portal-or-webcenter/</guid>
		<description><![CDATA[IBM (IBM CM, FileNet), BEA (AquaLogic, WebLogic, Plumtree), Open Text (Livelink, Hummingbird, RedDot), Oracle (Portal, WebCenter) are among many vendors with overlapping product offerings. However, Oracle is the only one whose two offerings in Portal space (Oracle Portal, part of application server family and Oracle WebCenter of the Fusion middleware family) are not a result [...]]]></description>
		<wfw:commentRss>http://www.apoorv.info/2007/03/24/oracles-portal-or-webcenter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
