<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PCM.Blog &#187; Web 2.0</title>
	<atom:link href="http://www.apoorv.info/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apoorv.info</link>
	<description>Random Thoughts</description>
	<lastBuildDate>Mon, 22 Feb 2010 07:45:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Random Notes on EMC World</title>
		<link>http://www.apoorv.info/2009/05/24/random-notes-on-emc-world/</link>
		<comments>http://www.apoorv.info/2009/05/24/random-notes-on-emc-world/#comments</comments>
		<pubDate>Sat, 23 May 2009 18:58:25 +0000</pubDate>
		<dc:creator>Apoorv</dc:creator>
				<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Content Management]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[documentum]]></category>
		<category><![CDATA[emc]]></category>
		<category><![CDATA[emcworld]]></category>

		<guid isPermaLink="false">http://www.apoorv.info/?p=235</guid>
		<description><![CDATA[These are some observations, in no particular order. I will possibly post some &#8220;more sensible&#8221; posts on specific topics later.

It was first time for me at EMC World and I thought the focus was much more on storage and infrastructure as compared to content management. They did certainly much better though in terms of integrating [...]]]></description>
		<wfw:commentRss>http://www.apoorv.info/2009/05/24/random-notes-on-emc-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye 2008, Welcome 2009</title>
		<link>http://www.apoorv.info/2008/12/28/goodbye-2008-welcome-2009/</link>
		<comments>http://www.apoorv.info/2008/12/28/goodbye-2008-welcome-2009/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 13:25:02 +0000</pubDate>
		<dc:creator>Apoorv</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Portals]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Content Management]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[portlet]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.apoorv.info/?p=193</guid>
		<description><![CDATA[Okay so another year comes to an end and while we welcome the new year, here&#8217;s a look at some of the themes (in a random order) of the year gone by that might have an impact on the Content Technologies next year.

Verticalized Applications
Content Management Systems as horizontal solutions have been there for long and most [...]]]></description>
		<wfw:commentRss>http://www.apoorv.info/2008/12/28/goodbye-2008-welcome-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadgets and Widgets as an alternative to Portlets</title>
		<link>http://www.apoorv.info/2008/12/05/gadgets-and-widgets-as-an-alternative-to-portlets/</link>
		<comments>http://www.apoorv.info/2008/12/05/gadgets-and-widgets-as-an-alternative-to-portlets/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 18:45:59 +0000</pubDate>
		<dc:creator>Apoorv</dc:creator>
				<category><![CDATA[Portals]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[portlet]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.apoorv.info/2008/12/05/gadgets-and-widgets-as-an-alternative-to-portlets/</guid>
		<description><![CDATA[A new trend that I am seeing these days is emergence of gadgets (widgets, dashlets, blocklets) and mashups. These basically provide a quick and dirty way to create portal *like* applications. They are light weight and less expensive as compared to your typical portal servers.
iGoogle is probably the biggest example of their success on the [...]]]></description>
		<wfw:commentRss>http://www.apoorv.info/2008/12/05/gadgets-and-widgets-as-an-alternative-to-portlets/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Blogs, Wikis etc.</title>
		<link>http://www.apoorv.info/2008/11/18/blogs-wikis-etc/</link>
		<comments>http://www.apoorv.info/2008/11/18/blogs-wikis-etc/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 09:00:06 +0000</pubDate>
		<dc:creator>Apoorv</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://www.apoorv.info/2008/11/18/blogs-wikis-etc/</guid>
		<description><![CDATA[Seth had recently posted about the use of Blogs and Wikis in the enterprise. He writes:
I too am suspicious (and a little surprised) when I hear these terms together because, other than the fact that they are relatively new to the &#8220;enterprise,&#8221; blogs and wikis have little to do with each other&#8230;
I have had similar [...]]]></description>
		<wfw:commentRss>http://www.apoorv.info/2008/11/18/blogs-wikis-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMIS &#8211; Yet another acronym or more than that?</title>
		<link>http://www.apoorv.info/2008/09/14/cmis-yet-another-acronym-or-more-than-that/</link>
		<comments>http://www.apoorv.info/2008/09/14/cmis-yet-another-acronym-or-more-than-that/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 16:42:53 +0000</pubDate>
		<dc:creator>Apoorv</dc:creator>
				<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Content Management]]></category>

		<guid isPermaLink="false">http://www.apoorv.info/2008/09/14/cmis-yet-another-acronym-or-more-than-that/</guid>
		<description><![CDATA[Content Management Interoperability Services (CMIS) is a new standard that (from the spec)
&#8230; will define a domain model and set of bindings, such as Web Service and REST/Atom that can be used by applications to work with one or more Content Management repositories/systems.
This spec  will soon be submitted to OASIS. It has participation from IBM, EMC, Microsoft, [...]]]></description>
		<wfw:commentRss>http://www.apoorv.info/2008/09/14/cmis-yet-another-acronym-or-more-than-that/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>McKinsey on Web 2.0</title>
		<link>http://www.apoorv.info/2008/08/03/mckinsey-on-web-20/</link>
		<comments>http://www.apoorv.info/2008/08/03/mckinsey-on-web-20/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 19:31:35 +0000</pubDate>
		<dc:creator>Apoorv</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.apoorv.info/2008/08/03/mckinsey-on-web-20/</guid>
		<description><![CDATA[McKinsey released the results of a global survey on the use of Web 2.0 by enterprises. This is an interesting report with some good analysis and data. Some points that I found interesting&#160;are:

McKinsey included Web services as one of the Web 2.0 tools along with Blogs, RSS, Wikis and others. Sure, Web services could form [...]]]></description>
		<wfw:commentRss>http://www.apoorv.info/2008/08/03/mckinsey-on-web-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
